Portrait TFT Displays
Discover the specialized benefits of Portrait TFT Displays. Unlike simply rotating a standard landscape screen, native portrait displays are engineered for optimal vertical use.
Superior Viewing Angles
Engineered for optimal vertical use with enhanced viewing angles, particularly with non-IPS technologies.
Convenient FPC Positioning
Strategic FPC connector positioning designed specifically for seamless vertical device integration.
Enhanced User Experience
Perfect for displaying lists, long text, or vertical dashboards with reduced scrolling and improved readability.

Ideal Applications
Handheld Devices
Optimal for mobile and portable applications
Industrial Meters
Perfect for liquid level and monitoring systems
POS Terminals
Enhanced retail and transaction interfaces
Specialized Portrait TFT Displays
Explore our range of Portrait TFT Displays designed specifically for vertical applications. Each product ensures optimal performance, seamless integration, and an enhanced viewing experience.
LM024VNN9001
Resolution: 240*320
Size: 2.4 inch
Interface: MIPI
Brightness: 350nits
LM035ONN1001
Resolution: 320*480
Size: 3.5 inch
Interface: MCU
Brightness: 300 nits
LM050PNC9001
Resolution: 480*854
Size: 5.0 inch
Interface: RGB
Brightness: 300 nits
| LMTEK P/N | Size | Resolution | Viewing(T/B/L/R) | Interface-PIN | AA Size(W×H) | Outline Size(W×H×T) | Brightness | Contrast | OP temp |
|---|---|---|---|---|---|---|---|---|---|
| LM020VMN9001 | 2.0" | 240*320 | IPS | MCU(25PIN) | 30.6*40.8 | 36.2*51.6*2.15 | 400 | 800 | -20~60 |
| LM024VNN9001 | 2.4" | 240*320 | IPS | MCU(24PIN) | 36.72*48.96 | 42.72*60.26*2.25 | 300 | 800 | -20~60 |
| LM028VNN9001 | 2.8" | 240*320 | IPS | RGB/MCU(50PIN) | 43.2*57.6 | 50*69.2*2.3 | 250 | 800 | -20~70 |
| LM035ONN1001 | 3.5" | 320*480 | IPS | MCU(39PIN) | 48.96*73.44 | 55.66*85.09*2.5 | 350 | 500 | -20~70 |
| LM040YNN9001 | 4.0" | 480*800 | IPS | RGB(51PIN) | 51.84*86.4 | 57.14*96.85*2.08 | 350 | 900 | -20~70 |
| LM050PNN9001 | 5.0" | 480*854 | IPS | RGB(41PIN) | 61.632*109.654 | 66.4*120.05*1.99 | 300 | 800 | -20~60 |
| LM050LNN9001 | 5.0" | 720*1280 | IPS | MIPI(24PIN) | 62.1*110.4 | 69.9*121.9*2.13 | 350 | 800 | -20~60 |
| LM055LNN9001 | 5.5" | 720*1280 | IPS | MIPI(25PIN) | 68.04*120.96 | 71.34*130.31*1.8 | 350 | 800 | -20~60 |
| LM070JNN9001 | 7.0" | 800*1280 | IPS | MIPI(31PIN) | 94.2*150.72 | 99.65*160.94*2.44 | 300 | 800 | -10~60 |
| LM101JNN9001 | 10.1" | 800*1280 | IPS | MIPI(40PIN) | 135.36*216.58 | 153.46*244.72*2.5 | 300 | 800 | -10~60 |
Important Remarks
TP Optional: Both Standard RTP and CTP solutions are available. We are dedicated to offering customized RTP/CTP solutions that cater to various sizes.
Due to the rapid evolution of TFT LCM sizes, it is impractical to enumerate all available dimensions in our standard offerings. Consequently, we highly recommend that customers contact LMTEK team directly for the most professional and current support.